Ixabiso eliphantsi elizenzekelayo eliSebenzisayo lokuzalisa iityhubhu yePlastiki yeCream kunye nomatshini wokutywina
Amalungu aphambili :
Izinto zeTubhu | ityhubhu yeplastiki, ityhubhu elaminethiweyo, ityhubhu yeAluminiyam |
Amandla e-ultrasonic | 2000W |
Ultrasonic Frequency | 20KHz |
Ukunikezwa Amandla | I-AC 220V, 50/60Hz |
Ixesha lokulibaziseka / Ixesha le-Weld / Ixesha lokutywina | 0.01-9.99S |
Imowudi eqhutywayo | Umoya |
Istroke | 75MM |
Uxinzelelo Lokusebenza | 0.4-0.7Mpa |
Uluhlu lweDayimitha yeTubhu | Φ5mm-Φ50mm |
Uluhlu lweTube Height | 50-250mm(inokwenziwa ngokwezifiso) |
Ukuzalisa iVolume Range | 5-250ml(Inokulungiswa) |
Ukuzalisa Ukuchaneka | ≤±1% |
Izitishi zokuSebenza | 10 |
Umthamo weHopper | 30L |
Umthamo | 30-60 iityhubhu / min |
Ukupakisha Dimension | L*W*H 1310*1050*1760 mm |
Ingeniso | 440KGS |
Umlinganiselo wokuzaliswa uchanekile, ixesha lokufudumala lizinzile kwaye lihlengahlengiswa, kwaye ukubonakala kokutywinwa kokuphela kuhle, kucocekile, kuqinile kwaye kucocekile.Sika imiphetho sicaba.Umatshini usetelwe kwizikhululo ze-10, kwaye isenzo sonke somatshini sinokugqitywa ngokuzenzekelayo.Umatshini wonke usebenza kakuhle kwaye uthembekile.
Ukuchaneka kokuchaneka kwesivamvo sesithombe sokunxibelelana kungaphantsi kwe-0.2mm.ukunciphisa umda wechromatic aberration phakathi kwetyhubhu kunye nophawu lwamehlo.