umatshini omncinci wokuzalisa i-vial liquid medical amayeza
Iimpawu
Lo matshini wamkela ibhanti elilungelelanisiweyo lomqolo omnye wokuhambisa, kunye nolawulo lweemoto ze-servo kwintshukumo elandelayo: ukuzalisa inaliti phezulu nasezantsi & ngasemva nangasemva, uhlobo oludityanisiweyo lwe-sucker plugging kunye ne-outfeed.Iyakwazi ukugqiba ngokuzenzekelayo iinkqubo ze-vial orienting, ukuhambisa, (pre-nitrogen), ukuzaliswa, (i-post-nitrogen), i-stop-orientation, i-plugging njl.Ngokusekwe kuzo zonke iintlobo zobuchwepheshe obuphambili kwinkampani, kunye nomgaqo wokuzalisa, siyile kwaye saphuhlisa olu hlobo lomatshini wokuzalisa oyinyumba ngesantya esiphezulu kunye nayo yonke inkqubo ye-servo.Kukho iinketho ze-ORABS, inkqubo ye-IPC yokulinganisa, i-CIP & SIP yenkqubo yokuzalisa.Ukucwangciswa okuphezulu kwale ndlela kunokuhlangabezana ngokupheleleyo nomgangatho we-EU cGMP.
Idatha yoBugcisa
Umzekelo | Ubungakanani obufanelekileyo | Isiphumo | Ukuzalisa iintloko | Ukuplaga iintloko | Amandla | Ukusinda okushiyekile | Imilinganiselo ngokubanzi |
ABGZ12 | 2-30ml ingqayi | 6000-24000pcs / h | 12 | 24 | 17kw | 2000kg | 4670*2150*1850mm |
ABGZ12/10 | 6000-20000pcs / h | 10 | 16kw | ||||
ABGZ12/8 | 6000-16000pcs / h | 8 | 15kw | ||||
ABGZ12/6 | 2-100ml ingqayi | 3000-12000pcs/h | 6 | 12/24 | 14kw | ||
ABGZ6 | 2-30ml ingqayi | 3000-12000pcs/h | 6 | 14kw | 1500kg | 3950*1950*1850mm | |
ABGZ6/4 | 3000-7200pcs/h | 4 | 13kw | ||||
ABGZ6/2 | 2-100ml ingqayi | 1000-3600pcs/h | 2 | 12kw |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi